BEST CAR RENTAL RATES IN UTTARAKHAND 2024
We offer not just a car but a complete solution, tailor-made to all your executive/guest transportation needs. The rates are kept at an economical level. We also design tours specific to our client’s travel & tourism requirements. It’s a promise to every customer. We ensure a stress-free car rental experience by providing superior services that cater to our customer’s individual needs.
Vehicle | Capacity | Rate (April to June) | Rate (July to March) |
---|---|---|---|
Indigo | 4 PAX | 4000/- | 3800/- |
Swift Dzire | 4 PAX | 4000/- | 3700 /- |
Bolero/Max/Sumo | 8-9 PAX | 5000/- | 4300 /- |
Tavera | 6-9 PAX | 5500 /- | 5000/- |
Innova | 6-7 PAX | 6200 /- | 5800/- |
Innova Crista | 6-7 PAX | 6800/- | 6000/- |
Ertiga | 6-7PAX | 5500/- | 5300/- |
Tempo Traveler | 14 PAX | 9500/- | 8000/- |
Tempo Traveller (AC Pushback) | 12 PAX | 9500/- | 8000/- |
Luxury Bus (Non Pushback) | 24 PAX, 28 PAX, 35 PAX | 17000/- | 14500/- |
Luxury Bus (2X2 Pushback) | 27 PAX | 18000/- | 15000/- |
Luxury Bus (3X2 Pushback) | 41 PAX | 17500/- | 15500/- |
CARS GALLERY - WE CATER ALL KINDS OF CARS.
Note:
- Rates are given on a per-day basis.
- A.C. & Music Player are not working in the Hill area.
- For any clarification/changes please feel free to contact us.
- All inter-state taxes, toll taxes, driver allowance & parking, etc.
- This rate includes all running expenses only applicable in Uttrakhand.
- If there are any changes in Diesel and Petrol rate then there will be an increment in Transport cost.